<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>5MinuteAutoLoan.com Blog</title>
	<link>http://www.5minuteautoloan.com/autoloans</link>
	<description></description>
	<pubDate>Fri, 17 Oct 2008 05:18:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Filing Your Auto insurance Claim</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/10/17/filing-your-auto-insurance-claim/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/10/17/filing-your-auto-insurance-claim/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:17:06 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Automobile]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/10/17/filing-your-auto-insurance-claim/</guid>
		<description><![CDATA[It is very important to keep your insurance record clean, therefore carefully consider whether or not you should file a claim in the first place. When you phone your insurance provider saying that you may be filing a claim, they are going to put that on your insurance record. Whether the accident is your fault [...]]]></description>
			<content:encoded><![CDATA[<p>It is very important to keep your <strong>insurance record</strong> clean, therefore carefully consider whether or not you should file a claim in the first place. When you phone your <strong>insurance provider</strong> saying that you may be filing a claim, they are going to put that on your insurance record. Whether the accident is your fault or not, you should check out first, whether you can pay for the damage. If you can pay for it yourself, don’t file a claim.</p>
<p>Document as many details as possible of the accident and to get witnesses who can corroborate your story. Keep track of the information you will need to file your auto insurance claim. File the insurance claim as soon as possible with your insurance company. If there is a dispute between you and the other party in the accident, you may get quizzed by the other driver’s insurance company about what happened at the accident. In this case, make sure you document everything you say and get correct details of the Insurance agent you spoke to.</p>
<p>If your car gets wrecked in the accident, once your claim is approved, the insurance company will assess the damage and ask you to send it to a pre-approved shop to get it fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/10/17/filing-your-auto-insurance-claim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMAC to limit auto loans to customers with high credit scores</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/10/14/gmac-to-limit-auto-loans-to-customers-with-high-credit-scores/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/10/14/gmac-to-limit-auto-loans-to-customers-with-high-credit-scores/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 12:03:00 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Automobile]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/10/14/gmac-to-limit-auto-loans-to-customers-with-high-credit-scores/</guid>
		<description><![CDATA[Getting a car loan easily may be a thing of the past in these tough times of the credit squeeze. The finance wing of General Motors Corporation, GMAC LLC, is going to place curbs on its lending activities. Only customers with credit scores of at least 700 may be eligible for an auto loan, making [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a car loan easily may be a thing of the past in these tough times of the credit squeeze. The finance wing of <strong>General Motors Corporation</strong>, GMAC LLC, is going to place curbs on its lending activities. Only customers with <strong>credit scores</strong> of at least 700 may be eligible for an auto loan, making it more difficult for many buyers to purchase a vehicle.</p>
<p>Detroit-based <strong>GMAC</strong> hiked the rate auto dealers pay for making loans outside of GM incentive programs by 0.75 percentage points. In a letter sent to dealers today, the company also said that most loans would not extend beyond a period of 60 months at the maximum. The curbs on customer credit come even as GM and GMAC stave off rumors about their own futures. </p>
<p>According to Standard &amp; Poor&#8217;s analyst Robert Schulz, GM’s sales slumped by 18 percent in 2008, and a further slide due to the credit crisis may see the automaker facing bankruptcy if business shows no signs of recovery. In June this year, GMAC had to come up with $60 billion of credit to bail itself out, as the company’s home mortgage came under severe pressure from foreclosures.</p>
<p>GMAC has seen some turbulent times as it posted $5.4 billion in losses owing to depressed auto sales and seven losing quarters with its Residential Capital LLC business. About 5,000 ResCap employees lost their jobs, and about 200 GMAC Mortgage retail offices were closed down because of weak responses in the real estate sector. GM holds a minority stake in GMAC after its 2006 sale to majority owner Cerberus Capital Management LP. Cerberus, a New York-based private equity firm, also owns Chrysler Financial, which has so far not changed its auto lending criteria. Spokeswoman for GMAC, Gina Proia said that the company’s focus was to manage the business prudently in the days of turbulent markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/10/14/gmac-to-limit-auto-loans-to-customers-with-high-credit-scores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying a new car? What are your loan options?</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/10/13/buying-a-new-car-what-are-your-loan-options/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/10/13/buying-a-new-car-what-are-your-loan-options/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 12:59:40 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Auto Loan Types]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/10/13/buying-a-new-car-what-are-your-loan-options/</guid>
		<description><![CDATA[When you think of purchasing a new car, the chances are that you may not have the money to pay for it straight away, so an auto loan becomes a necessity, especially if you need to commute to work. With just a little bit of research, you should be able to figure out what type [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of purchasing a new car, the chances are that you may not have the money to pay for it straight away, so an auto loan becomes a necessity, especially if you need to commute to work. With just a little bit of research, you should be able to figure out what <strong>type of auto loan</strong> will work out best for you. Be smart about comparing rates and definitely check out loans with as many lenders as possible for a good bargain.</p>
<p>The first kind of auto loan and the most common is a loan that has a <strong>fixed interest rate</strong>. This necessarily means that your interest rate will not change over the entire period of the loan, and you will be protected from any hikes in interest rates during the term.</p>
<p>A <strong>variable-rate loan</strong> leaves you vulnerable and you may have to accept interest-rate risk, but it usually has a lower current interest rate compared to a five-year fixed-rate loan. Variable-rate auto loans will be based on the prime lending rate prevailing at the time.</p>
<p>A <strong>long term loan</strong> is usually only offered when you buy a brand new car, and usually lasts for thirty six, forty eight, or sixty months. This type of loan involves a smaller monthly payment, but you end up paying more over the term of the loan. One problem with a long term loan is that, the value of your vehicle may drop well below what you actually having left to pay on the loan.</p>
<p>A <strong>short term car loan</strong> involves a higher monthly payment, but over the course of the loan you end up paying less. On a short term car loan, you will more often than not, be offered a lower rate of interest than what was available with the long term auto finance.</p>
<p>You can get a <strong>home equity car loan</strong>, by offering up your home as collateral. Normally, this type of car loan carries a higher rate of interest, but there are also some tax advantages available, that can offset the higher rate of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/10/13/buying-a-new-car-what-are-your-loan-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Negotiate for a reducing balance interest rate</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/10/10/negotiate-for-a-reducing-balance-interest-rate/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/10/10/negotiate-for-a-reducing-balance-interest-rate/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:34:07 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Automobile]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/10/10/negotiate-for-a-reducing-balance-interest-rate/</guid>
		<description><![CDATA[If you are planning to buy a car and get confused by all the loan jargon, take some time to do your homework before you sign on the dotted line.
The interest on a loan is usually calculated on a flat rate or on a reducing balance interest rate which can be either daily, monthly, quarterly [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning to buy a car and get confused by all the loan jargon, take some time to do your homework before you sign on the dotted line.</p>
<p>The interest on a loan is usually calculated on a flat rate or on a reducing balance interest rate which can be either daily, monthly, quarterly or annually. Stay away from attractive &#8220;flat interest rates&#8221;. The effective interest rate actually becomes higher with this method of calculation, rather than the normal methods like annual reducing balance or monthly reducing balance. The reason for this is that the principal amount doesn’t get reduced with EMI payments. So you end up paying more interest, apart from the loan amount.</p>
<p>On a ‘reducing balance’ interest rate, each interest payment is calculated as the previous balance multiplied by the annual interest for12 months. With each monthly payment made, the balance amount owed, becomes smaller and smaller. So the next payment is calculated including interest on the smaller balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/10/10/negotiate-for-a-reducing-balance-interest-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Loan delinquencies in the throes of economic woes</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/10/08/auto-loan-delinquencies-in-the-throes-of-economic-woes/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/10/08/auto-loan-delinquencies-in-the-throes-of-economic-woes/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:45:08 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Car Financing Industry]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/10/08/auto-loan-delinquencies-in-the-throes-of-economic-woes/</guid>
		<description><![CDATA[Consumers with auto loans are finding it increasingly difficult to make payments, as the nations’ economic slowdown hits their credit availability. As a result, auto loan delinquencies are badly affecting lending companies.
According to a study conducted by Experian Automotive, auto loans amounting to nearly $25 billion are long overdue, with very little signs of pay-back [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers with <strong>auto loans</strong> are finding it increasingly difficult to make payments, as the nations’ economic slowdown hits their credit availability. As a result, auto loan delinquencies are badly affecting lending companies.</p>
<p>According to a study conducted by Experian Automotive, auto loans amounting to nearly $25 billion are long overdue, with very little signs of pay-back capability among customers. Compared to 2007, auto financiers reported a 9% hike in loans of 30 days past due, and an 11% increase in 60 days past due. A marked decrease in the creditworthiness of people with outstanding payments, paints a dismal picture of the economic slowdown that American citizens are facing.</p>
<p>Lending companies now have a longer wait to get their loans repaid and have to stay afloat while they try to recover their money. According to Experian, 64 million auto loans worth $795 billion were outstanding in this year&#8217;s second quarter. Overall, 4.4 million loans were generated in the second quarter of 2008, compared to 5.1 million in 2007.</p>
<p>Scott Waldron, president of Experian Automotive, said that even a slight increase in <strong>delinquent loans</strong>, cripples the industry, accounting for hundreds of millions of dollars in unpaid debt. As lenders tighten their loan criteria, consumers have a tough time repaying loans, as there is a squeeze on credit as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/10/08/auto-loan-delinquencies-in-the-throes-of-economic-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy out your lease with a “lease buyout loan”</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/10/03/buy-out-your-lease-with-a-%e2%80%9clease-buyout-loan%e2%80%9d/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/10/03/buy-out-your-lease-with-a-%e2%80%9clease-buyout-loan%e2%80%9d/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:51:26 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Auto Loan Types]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/10/03/buy-out-your-lease-with-a-%e2%80%9clease-buyout-loan%e2%80%9d/</guid>
		<description><![CDATA[If you have taken out a loan on a car or equipment, and are finding it difficult to pay the remaining amount at the end of the term, then a “lease buyout loan” is what you need. You can downsize the price of buying out your lease by negotiating smoothly and at least, be able [...]]]></description>
			<content:encoded><![CDATA[<p>If you have taken out a loan on a car or equipment, and are finding it difficult to pay the remaining amount at the end of the term, then a “lease buyout loan” is what you need. You can downsize the price of buying out your lease by negotiating smoothly and at least, be able to get the purchase-option fee reduced.</p>
<p>How a lease buyout loan works is like this: a financing company will pay out the remaining balance of your loan to the leasing company. You, in turn, will pay the financing company in monthly payments. You have a better chance of re-negotiating a lower lease buyout deal with a small financing company, rather than with a big company.</p>
<p>A <strong>lease buyout loan</strong> is very helpful to small businesses that need some equipment or a company vehicle. Through a lease, it is possible to acquire these assets at a low monthly rate, with an option to buy it, at the end of the term. As a borrower, to qualify for a lease buyout loan, you must have a track record of financial stability as well a good credit report.</p>
<p>Very often leasing is much cheaper than buying, which is why people opt for a lease instead of a loan. Leases are available for a fixed period of three to five year. There is a fixed purchase amount at the end of that period. You can buy out the lease at the end of the term; with a “lease buyout loan”. The leased equipment or car may be used as collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/10/03/buy-out-your-lease-with-a-%e2%80%9clease-buyout-loan%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A high FICO score gives you a better credit rating</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/10/01/a-high-fico-score-gives-you-a-better-credit-rating/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/10/01/a-high-fico-score-gives-you-a-better-credit-rating/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 11:05:59 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Automobile]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/10/01/a-high-fico-score-gives-you-a-better-credit-rating/</guid>
		<description><![CDATA[FICO is your personal credit score, a tool used by credit agencies to assess your financial status. FICO stands for Fair Isaac Company, the organization that created this credit report score. FICO is the most trusted and the most frequently used score, especially by auto loan lenders. Other credit institutions such as leasing firms, rental [...]]]></description>
			<content:encoded><![CDATA[<p>FICO is your personal credit score, a tool used by credit agencies to assess your financial status. <strong>FICO</strong> stands for Fair Isaac Company, the organization that created this <strong>credit report score</strong>. FICO is the most trusted and the most frequently used score, especially by auto loan lenders. Other credit institutions such as leasing firms, rental firms, and mortgage firms, also use FICO ratings to make decisions about extending finance for a loan. </p>
<p>Your FICO score can be anywhere between 300 and 850; the higher the score, the better your credit rating is. The score will be awarded according to your financial behavior and credit history. Very often, with a high FICO score, you can negotiate for a lower interest rate on a loan.</p>
<p>You can improve your FICO score by regularly paying your bills, being discretionary with credit card withdrawals and wiping your old debts clean. You need to be able to handle your credit well to enjoy a good financial profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/10/01/a-high-fico-score-gives-you-a-better-credit-rating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto loan delinquency rate reveals a marginal increase says Transunion.com</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/09/25/auto-loan-delinquency-rate-reveals-a-marginal-increase-says-transunioncom/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/09/25/auto-loan-delinquency-rate-reveals-a-marginal-increase-says-transunioncom/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:21:13 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Automobile]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/09/25/auto-loan-delinquency-rate-reveals-a-marginal-increase-says-transunioncom/</guid>
		<description><![CDATA[TransUnion.com concluded its analysis of trends in the auto loan lending industry, for the second quarter of 2008. This report analyses credit card, auto loan and mortgage data pertaining to the consumer lending sector. There has only been a marginal increase in the national 60-day auto loan delinquency rate from 0.65 percent to 0.68 percent, [...]]]></description>
			<content:encoded><![CDATA[<p>TransUnion.com concluded its analysis of trends in the <strong>auto loan</strong> lending industry, for the second quarter of 2008. This report analyses credit card, auto loan and mortgage data pertaining to the consumer lending sector. There has only been a marginal increase in the national 60-day auto loan delinquency rate from 0.65 percent to 0.68 percent, between the first and second quarters of 2008. The <strong>auto loan delinquency rate</strong> registered an increase of 11.5 percent in comparison to the second quarter of 2007 (0.61 percent).</p>
<p>The District of Columbia auto loan delinquency rate was highest at 1.41 percent, followed by Mississippi at 1.25 percent. Alaska recorded the lowest auto loan delinquency rates of 0.22 percent, followed by North Dakota with 0.30 percent and Wyoming at 0.41 percent.</p>
<p>Alaska also revealed the largest improvements in delinquency from the previous quarter with 40 percent decrease from 0.37 percent; New Hampshire decreased 35 percent from 0.65 percent and Wisconsin decreased 18 percent from 0.55 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/09/25/auto-loan-delinquency-rate-reveals-a-marginal-increase-says-transunioncom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retooling faster if Auto Loan Package approved by Congress say Automakers</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/09/22/retooling-faster-if-auto-loan-package-approved-by-congress-say-automakers/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/09/22/retooling-faster-if-auto-loan-package-approved-by-congress-say-automakers/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:11:19 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Car Financing Industry]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/09/22/retooling-faster-if-auto-loan-package-approved-by-congress-say-automakers/</guid>
		<description><![CDATA[Congress could help save billions of dollars for automakers in Detroit, by approving a $25-billion auto loan package. With two weeks to go before the elections, fierce lobbying is going on by automakers and Michigan lawmakers, who want to see it through. The auto loan could speed up automakers efforts at retooling their factories to [...]]]></description>
			<content:encoded><![CDATA[<p>Congress could help save billions of dollars for automakers in Detroit, by approving a $25-billion auto loan package. With two weeks to go before the elections, fierce lobbying is going on by automakers and Michigan lawmakers, who want to see it through. The <strong>auto loan</strong> could speed up automakers efforts at retooling their factories to produce hybrids and other “green” vehicles.</p>
<p>Congress approved the $25 billion program in 2007 in an effort to help reduce U.S. demand for oil, but did not provide the $3.75 billion that the plan was estimated to cost. The plan was put forward to help auto manufacturers to meet 35 mpg fuel economy standards by 2020. But according to government estimates, Detroit would require $30.5 billion just to meet the targets for 2015.</p>
<p>The auto loan package was estimated to pay for up to 30% of the costs for factory retooling, according to last year&#8217;s energy law. But it was stipulated that cars or trucks built at the retooled factory would have to top their competitors&#8217; fuel economy by at least 25%. While automakers have the support of Democrats and some Republicans, the Bush administration has not yet approved the auto loan package. “Green” groups including the Union of Concerned Scientists and the Sierra Club oppose the plan, and demand tougher fuel economy standards for automakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/09/22/retooling-faster-if-auto-loan-package-approved-by-congress-say-automakers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take a long look before you sign up for an extra long auto loan</title>
		<link>http://www.5minuteautoloan.com/autoloans/2008/09/19/take-a-long-look-before-you-sign-up-for-an-extra-long-auto-loan/</link>
		<comments>http://www.5minuteautoloan.com/autoloans/2008/09/19/take-a-long-look-before-you-sign-up-for-an-extra-long-auto-loan/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:26:45 +0000</pubDate>
		<dc:creator>Auto Loans</dc:creator>
		
		<category><![CDATA[Automobile]]></category>

		<guid isPermaLink="false">http://www.5minuteautoloan.com/autoloans/2008/09/19/take-a-long-look-before-you-sign-up-for-an-extra-long-auto-loan/</guid>
		<description><![CDATA[With a squeeze on credit today, many car dealers are trying to get customers to bite, by offering them loans of up to 84 months, using lower monthly payments as bait.  The rule of thumb for anyone looking to buy an auto should be-if you can’t pay off a car in 60 months, you can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>With a squeeze on credit today, many car dealers are trying to get customers to bite, by offering them loans of up to 84 months, using lower monthly payments as bait.  The rule of thumb for anyone looking to buy an auto should be-if you can’t pay off a car in 60 months, you can&#8217;t afford it any way.  Having a car loan drag on for six to seven years can be nothing less than a financial nightmare.</p>
<p>Longer loans attract higher interest rates and over a longer period, you&#8217;ll be paying a higher rate. By the time the car is paid off, you would have paid a lot of money in interest, which is not tax deductible, therefore of no real benefit to you.</p>
<p>Your new car or truck will lose 20% to 30% within a year of rolling out of the dealer showroom. With a 60-month loan, you will owe more than what your car is worth, after two years. But with an 84-month loan, you will still owe the same in the 6th or seventh year of pay-back time. And what can you realistically hope to get when you trade your car in finally?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5minuteautoloan.com/autoloans/2008/09/19/take-a-long-look-before-you-sign-up-for-an-extra-long-auto-loan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

